Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Race | Class | Adv. Class | Level | Guild Rank | Spec 1 |
---|---|---|---|---|---|---|---|
Alkmene | ![]() | ![]() | ![]() | Assassin | 35 | Not Set | ![]() |
Allana | ![]() | ![]() | ![]() | Sorcerer | 50 | Not Set | ![]() |
devonn | ![]() | ![]() | ![]() | Sorcerer | 50 | Not Set | ![]() |
Diesel | ![]() | ![]() | ![]() | Powertech | 30 | Not Set | ![]() |
Eckaelor | ![]() | ![]() | ![]() | Assassin | 43 | Not Set | ![]() |
Erek'mar | ![]() | ![]() | ![]() | Mercenary | 49 | Not Set | ![]() |
Graciela Angels | ![]() | ![]() | ![]() | Operative | 50 | Not Set | ![]() |
Infinity | ![]() | ![]() | ![]() | Sniper | ∞ | Not Set | ![]() |
Jeremaia | ![]() | ![]() | ![]() | Marauder | 34 | Not Set | ![]() |
Kalashnik | ![]() | ![]() | ![]() | Assassin | 50 | Not Set | ![]() |
Kev | ![]() | ![]() | ![]() | Juggernaut | 50 | Not Set | ![]() |
Meena | ![]() | ![]() | ![]() | Sorcerer | 24 | Not Set | ![]() |
Midna | ![]() | ![]() | ![]() | Sorcerer | 1 | Not Set | |
Naglorious | ![]() | ![]() | ![]() | Marauder | 6 | Not Set | |
Novar | ![]() | ![]() | ![]() | Sorcerer | 50 | Not Set | ![]() |
Olivia | ![]() | ![]() | ![]() | Marauder | 3 | Not Set | ![]() |
Qual'fallon | ![]() | ![]() | ![]() | Operative | 21 | Not Set | ![]() |
Qual'hastur | ![]() | ![]() | ![]() | Powertech | 11 | Not Set | ![]() |
Qual'kehk | ![]() | ![]() | ![]() | Marauder | 50 | Not Set | ![]() |
Qual'qordis | ![]() | ![]() | ![]() | Assassin | 11 | Not Set | |
Swarogg | ![]() | ![]() | ![]() | Assassin | 50 | Not Set | ![]() |
Yvonne | ![]() | ![]() | Sorcerer | 16 | Not Set | ![]() |
22 Characters found, showing All |